MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.0    22.6   15:16p    10.9   05:04a     02.3     00.0    00.0   00.3     07.4    20:34p      NE
02    15.7    18.8   16:34p    11.9   06:05a     02.6     00.0    02.0   00.1     05.5    19:24p      N 
03    16.7    22.9   16:36p    11.6   00:00a     01.6     00.0    00.0   00.5     07.4    17:58p     NNW
04    12.8    18.9   15:05p    08.1   05:44a     05.5     00.0    00.0   00.7     16.6    09:23a     NNE
05    12.5    20.2   15:04p    06.9   07:11a     05.8     00.0    00.0   00.2     05.5    14:05p      N 
06    13.3    20.4   14:20p    07.2   07:57a     05.0     00.0    00.0   00.1     05.5    17:16p     NNE
07    15.3    20.3   16:17p    09.9   05:39a     03.0     00.0    00.0   00.2     05.5    13:03p     NNE
08    16.9    20.9   14:20p    12.7   07:49a     01.4     00.0    00.0   00.1     03.7    17:08p     NNE
09    16.7    22.7   14:15p    12.1   07:31a     01.6     00.0    00.0   00.0     01.9    15:40p      N 
10    17.4    25.9   15:04p    11.6   07:00a     00.9     00.0    00.0   00.1     05.5    14:24p     ENE
11    17.7    25.3   14:25p    11.7   07:38a     00.6     00.0    00.0   00.1     05.5    12:40p      SE
12    16.6    24.1   15:17p    10.9   08:02a     01.7     00.0    00.0   00.0     01.9    16:26p     NNE
13    17.5    26.3   15:03p    10.9   07:33a     00.8     00.0    00.0   00.0     03.7    12:15p     WNW
14    17.6    26.3   15:15p    11.6   07:56a     00.7     00.0    00.0   00.0     01.9    16:11p      NW
15    18.8    26.8   14:25p    13.9   04:46a     00.0     00.5    00.0   00.0     03.7    11:43a     NNW
16    16.2    19.1   13:26p    13.7   05:06a     02.1     00.0    00.0   00.2     07.4    09:08a      NE
17    16.3    22.1   14:14p    13.8   00:00a     02.0     00.0    00.0   01.4     22.2    14:54p     ENE
18    14.3    19.1   16:19p    10.1   07:24a     04.0     00.0    00.0   00.6     07.4    11:38a     ENE
19    13.1    20.6   14:30p    07.6   08:06a     05.2     00.0    00.0   00.1     03.7    16:20p     NNW
20    13.7    20.5   14:23p    07.9   07:23a     04.6     00.0    00.0   00.1     03.7    16:09p     NNE
21    13.9    17.0   15:29p    11.6   00:00a     04.4     00.0    00.0   00.1     05.5    16:06p      NE
22    15.2    20.9   15:05p    11.3   00:37a     03.1     00.0    00.0   00.1     03.7    15:42p     NNW
23    16.8    21.8   15:04p    13.1   07:21a     01.5     00.0    00.0   00.5     09.3    13:54p      NE
24    15.3    20.8   13:42p    10.8   08:03a     03.0     00.0    00.0   00.1     03.7    00:11a      N 
25    15.5    21.9   14:11p    12.1   00:00a     02.8     00.0    00.0   00.1     05.5    13:25p     NNE
26    13.2    19.9   13:32p    09.1   06:43a     05.1     00.0    00.0   00.1     03.7    10:48a     NNE
27    12.0    14.9   15:29p    08.3   04:47a     06.3     00.0    00.0   00.0     03.7    11:21a      N 
28    13.9    16.9   14:33p    10.1   06:31a     04.4     00.0    07.7   01.2     11.1    12:51p      NE
29    15.9    17.7   13:33p    14.5   00:56a     02.4     00.0    57.4   00.6     09.3    11:38a     ENE
30    12.9    16.8   11:36a    09.8   00:00a     05.4     00.0    18.1   00.5     12.9    15:52p     WSW
31    11.0    13.3   23:53p    09.1   05:23a     07.3     00.0    20.1   00.7     09.3    12:16p      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.2 (15.8)   26.8  day 15     06.9   day 05     097.0    000.5  105.3   00.3     06.6    day 17     NNE
Min <=   0.0: 31
Max Rain: 57.4 ON 29-10-08
Days of Rain: 5 (> .2mm) 4 (> 2mm) 2 (> 20mm)