MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Tombolo (PD)   CITY:  STATE: Italy
ELEV: 42 mt. LAT: 045:38:24 LONG: -011:50:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    18.3   13:27    13.4   00:00     03.1     00.0    04.4   03.1     18.5    13:33      NE
02    15.8    21.1   15:33    11.2   07:45     02.5     00.0    00.0   01.4     11.1    16:47     NNW
03    16.9    21.0   12:53    13.7   04:24     01.4     00.0    00.0   01.7     14.8    12:21     ENE
04    16.7    20.4   13:07    14.1   06:52     01.6     00.0    05.6   03.9     20.4    18:13      NE
05    19.2    23.5   15:06    16.6   02:26     00.0     00.9    26.0   03.3     22.2    04:08     ENE
06    18.9    24.4   15:04    14.3   08:05     00.0     00.6    00.0   02.1     18.5    14:43     ENE
07    17.9    23.1   14:41    14.9   00:00     00.4     00.0    00.0   02.9     18.5    21:15     ENE
08    15.8    18.2   17:40    13.9   00:00     02.5     00.0    00.0   03.6     18.5    23:40      NE
09    14.5    18.9   15:29    10.1   23:58     03.8     00.0    00.0   03.3     18.5    16:17     ENE
10    12.4    18.8   15:15    07.3   07:48     05.9     00.0    00.0   03.1     20.4    13:34      NE
11    13.2    19.6   14:58    07.9   06:09     05.1     00.0    00.0   04.1     29.6    15:27      NE
12    13.2    19.8   15:19    08.7   07:43     05.1     00.0    00.0   03.4     20.4    13:31      NE
13    12.9    17.6   14:27    08.7   07:05     05.4     00.0    00.0   02.8     18.5    12:22      NE
14    15.1    21.4   14:59    11.3   07:54     03.2     00.0    00.0   02.3     18.5    15:23     ENE
15    13.0    19.1   14:45    08.0   07:45     05.3     00.0    00.0   03.5     18.5    12:45     ENE
16    11.8    15.0   14:27    09.7   04:28     06.5     00.0    07.8   05.0     18.5    13:54     NNE
17    09.8    11.1   14:16    07.8   00:00     08.5     00.0    32.2   07.8     35.1    12:25      NE
18    11.1    16.9   16:02    06.6   04:20     07.2     00.0    00.0   02.2     16.6    14:42     NNE
19    11.9    19.6   15:13    05.1   07:48     06.4     00.0    00.0   02.3     18.5    09:36     WNW
20    12.3    18.7   14:36    08.8   07:30     06.0     00.0    00.0   02.9     14.8    17:58     NNE
21    10.1    18.3   15:12    04.0   08:24     08.2     00.0    00.0   02.2     18.5    16:38      E 
22    09.8    17.1   15:08    03.6   08:09     08.5     00.0    00.0   01.1     12.9    13:50      NE
23    10.8    14.8   14:44    07.1   04:40     07.5     00.0    00.0   00.6     07.4    23:04      NE
24    10.5    13.0   12:38    08.4   05:53     07.8     00.0    16.4   01.7     20.4    22:06      NE
25    10.5    12.4   14:07    07.9   20:04     07.8     00.0    66.4   08.0     35.1    15:45     NNE
26    08.6    11.1   16:59    04.7   00:00     09.7     00.0    01.8   01.5     16.6    00:18     NNW
27    07.4    12.9   14:47    03.4   08:39     10.9     00.0    00.2   02.2     14.8    10:59     NNW
28    07.3    13.2   14:50    02.6   07:20     11.0     00.0    00.0   01.2     09.3    11:29      NW
29    09.2    17.9   14:58    03.2   08:02     09.1     00.0    00.0   01.1     09.3    13:53      SW
30    09.8    15.4   14:59    04.4   07:43     08.5     00.0    00.0   02.5     14.8    14:24     ENE
31    12.6    15.0   23:53    10.7   06:10     05.7     00.0    48.4   07.3     25.9    20:21      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.7 (13.2)   24.4  day 06     02.6  day 28   174.8    001.5   209.8   03.0     35.2   day 25      NE
Min <=   20: 31
Max Rain: 66.4 ON 25-10-10
Days of Rain: 64 (> .2mm) 62 (> 2mm) 58 (> 20mm)