MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02    09.9    14.9   14:59p    05.8   07:14a     08.4     00.0    00.0   00.3     03.7    15:59p     ESE
03
04    10.9    16.9   15:06p    06.4   03:28a     07.4     00.0    00.0   00.0     01.9    15:42p     SSE
05    11.5    14.5   14:29p    07.6   01:29a     06.8     00.0    00.0   00.5     05.6    12:14p      S 
06    07.4    10.3   00:26a    05.3   00:00a     10.9     00.0    00.0   00.0     01.9    21:05p     ENE
07    07.3    13.4   14:14p    02.5   06:14a     11.0     00.0    00.0   00.2     03.7    12:29p      S 
08    07.4    13.3   14:59p    02.8   05:29a     10.9     00.0    00.0   00.2     05.6    14:29p      W 
09    10.7    15.4   14:29p    05.8   00:21a     07.6     00.0    00.0   01.7     11.1    23:03p     WSW
10    07.6    12.8   14:14p    02.9   07:44a     10.7     00.0    00.0   00.3     05.6    14:29p      SW
11    06.7    13.1   13:49p    02.1   07:59a     11.6     00.0    00.0   00.1     03.7    14:33p     WNW
12    08.8    15.0   14:14p    03.3   02:29a     09.5     00.0    00.0   01.7     13.0    22:43p      SW
13    06.4    12.3   12:14p    02.6   05:59a     11.9     00.0    00.0   00.1     01.9    22:02p      S 
14    06.0    09.8   13:53p    02.8   21:01p     12.3     00.0    00.0   00.3     07.4    11:24a      S 
15    04.9    09.9   13:37p    01.0   06:29a     13.4     00.0    00.0   00.1     03.7    21:00p      S 
16    03.0    08.3   13:40p   -02.1   07:29a     15.3     00.0    00.0   00.5     09.3    12:04p     WSW
17    02.7    07.2   13:47p   -01.8   07:59a     15.6     00.0    00.0   00.1     03.7    12:11p      SW
18    04.7    08.4   14:19p    02.7   06:44a     13.6     00.0    00.0   00.0     03.7    14:21p      SW
19    06.1    09.3   13:59p    01.4   00:00a     12.2     00.0    00.0   00.0     01.9    13:14p      SW
20    03.4    08.6   14:29p   -00.5   07:14a     14.9     00.0    00.0   00.0     01.9    11:29a      S 
21    07.6    09.6   14:05p    01.1   00:15a     10.7     00.0    00.0   00.0     03.7    14:05p     SSW
22    08.2    09.8   23:43p    06.7   07:44a     10.1     00.0    47.1   00.5     13.0    00:00a     NNE
23    11.8    13.1   23:56p    09.6   01:14a     06.5     00.0    20.6   01.6     14.8    13:59p      NE
24    13.3    14.6   14:17p    11.4   22:59p     05.0     00.0    05.7   01.7     13.0    12:05p     ESE
25    11.7    15.9   13:06p    09.4   18:42p     06.6     00.0    00.0   00.1     05.6    15:31p      SW
26    09.9    14.4   13:44p    05.4   23:44p     08.4     00.0    00.0   00.2     03.7    21:14p     WSW
27    07.0    10.9   14:14p    04.9   07:59a     11.3     00.0    00.0   00.5     05.6    14:29p      NE
28    06.7    09.0   14:44p    04.8   02:14a     11.6     00.0    00.5   00.3     03.7    12:44p     NNW
29    04.7    08.3   15:14p    01.3   00:00a     13.6     00.0    00.0   00.2     01.9    23:15p      W 
30    03.8    08.6   14:59p   -00.4   05:59a     14.5     00.0    00.0   00.1     03.7    12:14p     SSW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.7)   16.9  day 03    -02.1   day 16     302.5    000.0  073.9   00.4     05.6    day 23     SSW
Min <=   0.0: 28
Max Rain: 47.1 ON 22-11-07
Days of Rain: 4 (> .2mm) 3 (> 2mm) 2 (> 20mm)