MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Tombolo (PD)   CITY:  STATE: Italy
ELEV: 42 mt. LAT: 045:38:24 LONG: -011:50:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    16.1   16:34    13.9   21:49     03.1     00.0    41.8   07.4     25.9    23:51     ENE
02    14.0    15.2   00:45    11.9   00:00     04.3     00.0    43.8   07.4     29.6    09:02      NE
03    13.8    18.6   13:44    10.6   00:00     04.5     00.0    00.2   02.3     18.5    15:28      E 
04    12.9    18.2   13:25    09.7   07:56     05.4     00.0    00.0   01.2     11.1    13:47     SSW
05    11.3    15.2   13:15    07.4   06:37     07.0     00.0    00.4   00.9     11.1    13:15      S 
06    11.7    12.9   15:08    10.3   07:55     06.6     00.0    00.0   00.9     07.4    15:10      S 
07    11.3    12.1   14:06    10.7   07:25     07.0     00.0    05.4   03.7     16.6    14:27      NE
08    09.6    12.2   14:22    06.2   00:00     08.7     00.0    11.4   02.6     31.4    15:18     NNE
09    08.0    10.3   15:38    06.2   00:01     10.3     00.0    14.8   03.0     20.4    03:53     NNE
10    09.6    12.8   12:26    07.2   05:39     08.7     00.0    06.6   02.8     18.5    18:07      NE
11    08.0    13.1   13:33    04.2   07:37     10.3     00.0    00.2   01.3     07.4    14:28      W 
12    08.2    10.5   13:48    05.9   00:00     10.1     00.0    00.2   01.5     12.9    13:54     SSE
13    09.1    13.6   13:41    04.6   04:04     09.2     00.0    00.0   00.8     07.4    14:04      SW
14    11.0    14.7   14:41    08.4   22:59     07.3     00.0    00.0   00.7     07.4    14:28     ESE
15    11.4    13.3   00:00    08.2   01:39     06.9     00.0    00.0   02.2     12.9    23:50      NE
16    13.1    13.8   14:15    10.9   00:00     05.2     00.0    32.6   05.8     24.1    11:51     ENE
17    11.4    14.3   14:20    08.1   08:22     06.9     00.0    04.4   01.2     11.1    15:26     NNE
18    10.7    13.2   14:26    08.7   05:25     07.6     00.0    06.0   02.4     20.4    23:47     NNE
19    09.3    11.9   15:35    05.8   00:00     09.0     00.0    04.6   02.7     24.1    00:37     WSW
20    08.9    12.4   13:10    04.9   01:03     09.4     00.0    01.6   02.7     12.9    21:52      NE
21    09.4    09.9   10:40    09.0   13:28     08.9     00.0    39.6   07.5     29.6    23:52      NE
22    09.4    10.7   14:28    08.1   00:00     08.9     00.0    00.4   02.4     27.8    01:24     SSE
23    07.8    10.1   14:12    04.9   22:42     10.5     00.0    00.2   01.9     09.3    19:13      W 
24    05.9    10.9   12:48    02.7   23:21     12.4     00.0    00.2   01.6     14.8    13:30     WSW
25    04.9    10.9   13:23    01.6   08:18     13.4     00.0    00.0   01.6     11.1    19:53     WSW
26    01.9    03.5   07:15    00.2   10:17     16.4     00.0    24.2   04.5     33.3    08:27      NE
27    03.4    07.0   13:11   -00.6   05:06     14.9     00.0    03.4   03.3     14.8    23:19     NNE
28    04.4    05.9   08:37    03.1   04:45     13.9     00.0    12.8   06.3     35.1    15:13     NNE
29    03.3    06.5   15:28    00.4   23:59     15.0     00.0    00.0   02.4     14.8    10:22      W 
30    04.3    07.6   11:33    00.3   00:09     14.0     00.0    00.2   05.4     27.8    19:35      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.1 (9.2)   18.6  day 03    -00.6  day 27   275.8    000.0   255.2   03.0     35.2   day 28      NE
Min <=   20: 30
Min <= 0: 1
Max Rain: 43.8 ON 2-11-10
Days of Rain: 77 (> .2mm) 14 (> 2mm) 5 (> 20mm)