MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    01.4    07.3   14:52p   -01.7   00:00a     16.9     00.0    00.0   00.2     05.6    10:44a     WNW
02    00.9    03.9   14:00p   -02.1   01:44a     17.4     00.0    00.0   00.5     05.6    13:25p     NNW
03    01.3    03.3   13:14p    00.1   01:44a     17.0     00.0    00.0   01.0     13.0    16:20p      NE
04    03.1    04.6   23:56p    00.7   01:01a     15.2     00.0    06.2   00.1     03.7    19:47p      N 
05    05.1    06.1   17:23p    03.9   06:14a     13.2     00.0    06.6   00.2     03.7    16:30p     WNW
06    05.2    07.8   12:59p    01.8   23:14p     13.1     00.0    10.9   00.0     01.9    15:29p      SW
07
08    05.2    10.4   13:43p    01.3   02:14a     13.1     00.0    00.0   00.0     03.7    22:20p     WSW
09    05.3    09.0   14:14p    02.4   08:44a     13.0     00.0    00.5   00.1     01.9    12:59p     WSW
10
11    04.6    06.9   15:14p    00.4   06:14a     13.7     00.0    01.6   00.0     01.9    21:14p      W 
12    08.7    10.6   23:34p    05.8   00:29a     09.6     00.0    20.2   02.1     09.3    23:55p     ENE
13    09.0    10.2   00:01a    07.6   23:41p     09.3     00.0    03.6   01.4     09.3    00:17a     ENE
14    08.1    12.0   14:44p    05.4   00:00a     10.2     00.0    00.0   00.2     05.6    00:26a      SW
15    07.4    10.1   15:14p    05.1   00:44a     10.9     00.0    01.5   00.2     01.9    00:00a     ENE
16    07.0    07.4   20:26p    06.6   06:14a     11.3     00.0    28.1   02.3     16.7    18:05p      E 
17    07.8    09.1   15:01p    06.8   07:29a     10.5     00.0    28.5   01.9     24.1    01:01a      NE
18    07.8    11.2   15:14p    06.1   08:14a     10.5     00.0    00.0   00.1     01.9    23:07p      SW
19    07.7    10.5   14:11p    06.2   02:49a     10.6     00.0    00.0   00.1     03.7    00:52a      SW
20    05.9    07.0   12:44p    05.1   21:59p     12.4     00.0    00.0   00.4     05.6    15:14p     WSW
21    05.5    06.8   15:44p    04.8   07:29a     12.8     00.0    00.0   00.1     03.7    08:44a      W 
22    05.7    08.4   15:59p    03.0   21:59p     12.6     00.0    00.0   00.2     03.7    23:43p     WSW
23    04.6    08.8   14:44p    00.1   08:29a     13.7     00.0    00.0   00.4     05.6    13:59p     SSW
24    03.2    08.5   15:44p   -01.0   05:44a     15.1     00.0    00.5   00.2     05.6    13:44p      W 
25    04.4    13.2   15:59p   -00.6   07:14a     13.9     00.0    00.0   00.1     01.9    15:14p      W 
26    03.7    10.4   14:12p   -01.1   07:14a     14.6     00.0    00.0   00.0     03.7    12:34p     SSW
27    03.0    07.8   15:36p   -00.8   07:29a     15.3     00.0    00.0   00.2     05.6    12:58p      SW
28    05.2    12.3   14:14p    01.0   05:14a     13.1     00.0    00.0   00.4     05.6    14:44p     SSW
29    05.3    09.9   15:44p    01.2   07:13a     13.0     00.0    00.0   00.2     05.6    13:44p     WNW
30    04.6    09.5   12:59p    01.3   04:44a     13.7     00.0    00.0   00.1     01.9    10:59a     WSW
31    05.2    10.2   14:59p    01.8   23:53p     13.1     00.0    00.0   00.1     03.7    12:44p     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.2 (5.6)   13.2  day 25    -02.1   day 02     378.9    000.0  108.2   00.4     05.7    day 17      W 
Min <=   0.0: 29
Min <= -18.0: 6
Max Rain: 28.5 ON 17-01-08
Days of Rain: 11 (> .2mm) 7 (> 2mm) 3 (> 20mm)