MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.9    02.6   13:36   -00.4   00:00     17.4     00.0    17.5   00.3     18.5    09:58     WSW
02   -00.4    02.6   13:29   -03.4   07:29     18.7     00.0    04.5   00.3     07.4    22:39     WNW
03    00.2    03.2   12:47   -04.2   00:00     18.1     00.0    00.6   01.1     09.3    10:41     ENE
04   -02.9    03.4   13:29   -06.6   08:31     21.2     00.0    00.6   00.0     03.7    14:23     SSW
05   -01.5    04.1   13:33   -05.4   08:14     19.8     00.0    00.0   00.0     01.9    20:25     WSW
06    01.7    03.0   18:21    00.1   00:11     16.6     00.0    00.0   01.0     11.1    08:09     ENE
07    02.3    03.6   21:27    00.6   07:47     16.0     00.0    03.2   00.6     11.1    11:09     NNW
08    02.6    04.3   06:18   -00.4   00:00     15.7     00.0    00.6   02.2     14.8    10:32     ENE
09   -00.3    04.6   13:32   -03.6   08:07     18.6     00.0    00.0   00.1     05.5    10:59     WNW
10    00.3    07.0   13:02   -04.1   06:34     18.0     00.0    00.0   00.2     07.4    12:05      W 
11    02.9    11.5   13:16   -02.5   06:53     15.4     00.0    00.0   00.1     03.7    15:06      W 
12    02.9    09.5   13:41   -01.1   04:18     15.4     00.0    00.0   00.1     05.5    12:29      NW
13    01.4    06.4   15:38   -02.7   08:39     16.9     00.0    00.0   00.1     03.7    14:13     SSW
14    04.3    05.9   12:16    02.4   06:21     14.0     00.0    07.6   00.1     05.5    09:53     WSW
15    05.3    07.8   15:49    02.2   00:00     13.0     00.0    12.8   00.4     07.4    03:52     WNW
16    01.0    05.8   12:56   -01.4   09:22     17.3     00.0    00.6   00.1     05.5    11:14      SW
17    02.2    06.7   14:52   -00.9   06:05     16.1     00.0    00.0   00.0     01.9    20:22     WSW
18    03.3    04.3   14:58    02.1   00:02     15.0     00.0    03.1   00.0     03.7    19:04      W 
19    04.2    05.5   15:10    02.6   08:43     14.1     00.0    06.1   00.2     07.4    08:24      NE
20    07.8    09.2   15:45    05.0   00:13     10.5     00.0    25.8   01.5     12.9    05:50     ENE
21    08.5    09.6   16:23    07.6   00:00     09.8     00.0    06.1   00.1     03.7    21:11     WNW
22    07.2    11.1   13:21    03.5   00:00     11.1     00.0    01.2   00.4     09.3    13:28      W 
23    02.9    04.3   19:55    00.3   09:04     15.4     00.0    04.0   00.2     05.5    04:58      SW
24    05.1    06.7   16:34    03.6   08:38     13.2     00.0    00.0   00.4     05.5    00:00      NE
25    06.0    10.2   14:05    03.8   06:03     12.3     00.0    00.0   00.4     09.3    02:08      NW
26    06.0    09.4   13:27    02.9   07:16     12.3     00.0    03.1   01.1     12.9    14:38      NE
27    06.7    09.9   15:25    04.8   06:43     11.6     00.0    20.1   00.9     11.1    06:48     NNW
28    06.4    09.5   13:10    03.6   23:52     11.9     00.0    00.6   00.1     03.7    11:23      W 
29
30    06.1    11.1   12:28    01.1   08:03     12.2     00.0    00.0   00.2     07.4    23:49     ESE
31    04.2    04.8   03:14    03.5   23:54     14.1     00.0    00.0   01.2     12.9    05:23     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.2 (3.5)   11.5  day 11    -06.6  day 04   451.7    000.0   118.6   00.5     18.5   day 01      NW
Min <=   30: 30
Min <= 0: 13
Min <=  -5: 2
Max Rain: 25.8 ON 20-01-09
Days of Rain: 18 (> .2mm) 12 (> 2mm) 2 (> 20mm)