MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    06.8   15:31    03.4   23:43     13.1     00.0    00.0   00.1     03.7    23:33      W 
02    03.6    06.3   09:20    00.2   00:00     14.7     00.0    18.3   01.6     14.8    13:33      NE
03   -00.1    06.8   13:03   -03.4   08:34     18.4     00.0    00.6   00.2     07.4    14:25     ENE
04   -00.6    01.7   12:58   -03.6   00:26     18.9     00.0    00.0   00.3     07.4    12:42     NNW
05    02.0    04.3   16:02    00.1   00:59     16.3     00.0    03.6   00.3     07.4    20:12     WNW
06    02.7    06.3   13:29    01.1   19:42     15.6     00.0    01.2   00.3     07.4    14:02      W 
07    04.6    09.3   12:24    02.2   03:34     13.7     00.0    00.6   00.2     09.3    23:57     NNW
08    05.6    07.0   16:21    04.0   06:47     12.7     00.0    27.2   02.7     16.6    02:14     ENE
09    06.5    07.8   09:57    05.1   03:50     11.8     00.0    13.3   03.7     27.8    11:52     ENE
10    05.9    10.4   13:08    02.4   00:00     12.4     00.0    01.8   00.1     05.5    00:02     SSE
11    04.1    07.6   13:03    02.3   00:18     14.2     00.0    00.0   00.1     03.7    13:06     WSW
12    04.4    06.3   14:15    02.6   06:29     13.9     00.0    00.0   00.0     03.7    20:40     NNW
13    04.6    06.7   12:15    02.9   07:34     13.7     00.0    00.0   00.1     03.7    14:39      NW
14    04.2    06.0   15:27    02.4   06:04     14.1     00.0    00.0   00.1     05.5    13:38     ENE
15    04.4    08.8   13:06    01.4   00:00     13.9     00.0    00.0   00.3     09.3    20:22     ENE
16    02.3    07.1   13:06   -00.9   05:29     16.0     00.0    00.0   00.2     07.4    11:34     NNW
17    02.3    05.7   13:41   -00.4   00:00     16.0     00.0    00.0   00.0     05.5    15:52      W 
18    01.0    06.4   13:45   -02.6   07:34     17.3     00.0    00.0   00.2     05.5    13:52     WSW
19    00.3    07.3   13:43   -02.7   08:56     18.0     00.0    00.0   00.1     03.7    21:50     SSW
20   -00.7    01.4   15:17   -02.3   10:17     19.0     00.0    00.6   00.4     05.5    10:05     WSW
21    00.3    04.9   12:53   -01.8   08:38     18.0     00.0    00.0   00.2     03.7    14:33      W 
22    01.0    04.2   14:32   -02.4   02:39     17.3     00.0    00.0   00.3     05.5    13:52      N 
23    00.3    05.4   13:46   -02.6   23:52     18.0     00.0    00.0   00.1     03.7    15:24     WNW
24   -00.9    01.9   14:29   -03.1   05:34     19.2     00.0    00.0   00.1     05.5    22:12      NE
25   -00.0    03.0   13:58   -02.4   02:29     18.3     00.0    00.0   00.9     09.3    11:05     ENE
26    00.5    02.3   16:29   -01.8   07:51     17.8     00.0    00.0   01.3     14.8    23:42     ENE
27    01.0    05.6   13:17   -01.9   07:56     17.3     00.0    00.0   00.6     09.3    00:12     ENE
28   -00.7    02.1   13:55   -02.4   23:47     19.0     00.0    00.0   00.2     05.5    16:02      E 
29   -00.3    05.1   13:46   -04.6   07:29     18.6     00.0    00.0   00.1     03.7    22:01      W 
30    00.6    02.6   12:58   -00.9   05:13     17.7     00.0    07.3   00.3     12.9    23:29     ENE
31    00.9    04.0   15:22   -01.9   23:26     17.4     00.0    06.0   01.7     12.9    04:06      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.1 (2.6)   10.4  day 10    -04.6  day 29   502.4    000.0   080.5   00.5     27.8   day 09     NNE
Min <=   20: 31
Min <= 0: 18
Max Rain: 27.2 ON 8-01-10
Days of Rain: 11 (> .2mm) 6 (> 2mm) 1 (> 20mm)