MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.7    08.9   13:50p    00.4   07:29a     13.6     00.0    00.0   00.1     05.6    13:49p     WSW
02    07.3    09.9   13:59p    05.8   08:44a     11.0     00.0    00.0   00.0     01.9    23:26p     SSW
03    06.7    09.4   11:59a    02.8   00:00a     11.6     00.0    05.2   00.3     03.7    23:52p     WSW
04    06.2    14.2   15:00p    00.6   08:14a     12.1     00.0    00.0   00.8     18.5    15:25p     WNW
05    06.9    11.3   14:59p    02.8   23:54p     11.4     00.0    00.0   00.6     07.4    11:14a     SSW
06    04.6    09.9   14:59p    01.4   02:29a     13.7     00.0    00.0   00.0     01.9    11:59a      SW
07    05.4    07.8   13:29p    02.8   04:44a     12.9     00.0    01.0   00.1     03.7    10:59a     NNW
08    07.2    11.3   14:21p    03.3   00:00a     11.1     00.0    01.6   00.5     05.6    05:59a     WNW
09    05.4    08.3   13:41p    03.2   00:06a     12.9     00.0    02.6   00.2     03.7    02:19a      W 
10    04.6    08.1   14:44p    02.7   07:29a     13.7     00.0    00.0   00.1     03.7    14:59p      W 
11    03.5    06.4   13:44p    01.6   08:29a     14.8     00.0    00.0   00.3     03.7    13:59p      W 
12    03.3    05.8   14:44p    00.9   00:00a     15.0     00.0    00.0   00.3     05.6    14:29p     WSW
13    03.1    09.2   14:44p   -00.4   04:44a     15.2     00.0    00.5   00.1     03.7    22:20p     WSW
14    03.4    07.8   13:59p    00.3   23:15p     14.9     00.0    00.0   00.1     03.7    11:59a      SW
15    01.8    04.3   14:13p   -00.1   08:29a     16.5     00.0    03.1   00.4     09.3    01:42a     ESE
16    01.7    05.8   12:59p   -00.6   08:29a     16.6     00.0    01.6   01.0     07.4    15:14p      NE
17    01.6    05.6   13:44p   -01.1   04:29a     16.7     00.0    00.0   02.3     22.2    14:59p      E 
18    00.0    04.6   14:14p   -02.9   00:00a     18.3     00.0    00.0   00.2     05.6    12:44p      NW
19    00.1    06.8   14:59p   -04.1   07:29a     18.2     00.0    00.0   00.0     01.9    03:14a     WSW
20    01.0    07.6   15:14p   -03.4   08:14a     17.3     00.0    00.0   00.0     00.0    00:00a     WSW
21    01.9    09.3   14:20p   -02.2   07:14a     16.4     00.0    00.0   00.0     05.6    14:17p      SW
22    02.1    07.6   14:14p   -01.6   06:29a     16.2     00.0    00.0   00.1     03.7    22:09p     SSW
23    04.3    07.6   14:05p    01.9   00:06a     14.0     00.0    00.0   00.0     01.9    20:02p     WNW
24    05.2    07.1   13:51p    02.8   22:31p     13.1     00.0    00.0   00.0     03.7    21:11p      SW
25    04.1    08.2   14:14p    01.1   08:14a     14.2     00.0    00.0   00.7     11.1    14:20p     ESE
26    01.8    06.9   14:59p   -02.2   08:13a     16.5     00.0    00.0   00.0     05.6    13:35p      SW
27    01.7    07.0   14:22p   -02.1   08:02a     16.6     00.0    00.0   00.2     07.4    14:35p      SW
28    01.5    07.4   14:14p   -02.3   08:29a     16.8     00.0    00.0   00.0     01.9    13:59p     WSW
29    00.4    05.8   15:30p   -02.8   06:59a     17.9     00.0    00.0   00.0     03.7    13:23p     SSW
30    00.2    04.2   15:42p   -02.8   04:44a     18.1     00.0    00.0   00.0     03.7    14:44p     WSW
31    02.5    08.4   15:01p   -02.1   06:55a     15.8     00.0    00.0   00.0     03.7    13:05p     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.4 (4.0)   14.2  day 04    -04.1   day 19     463.0    000.0  015.6   00.3     05.5    day 17     WSW
Min <=   0.0: 31
Min <= -18.0: 15
Max Rain: 5.2 ON 3-12-07
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)