MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.5    10.5   13:56    06.2   03:22     09.8     00.0    10.5   00.9     11.1    01:49      E 
02    07.3    09.1   13:50    06.3   23:07     11.0     00.0    03.1   00.1     03.7    09:59      N 
03    05.3    08.7   12:38    01.1   00:00     13.0     00.0    00.0   00.1     03.7    14:33      W 
04    01.5    06.6   13:12   -01.7   07:43     16.8     00.0    00.0   00.2     03.7    23:37      SW
05    04.5    05.9   21:03    01.6   00:12     13.8     00.0    27.0   00.5     12.9    07:26     NNE
06    05.6    09.3   13:14    02.1   00:00     12.7     00.0    00.5   00.1     03.7    14:20      W 
07    02.1    05.2   13:14   -00.4   00:00     16.2     00.0    00.0   00.2     05.5    20:30      W 
08    02.1    11.2   12:58   -02.1   07:05     16.2     00.0    00.5   00.1     03.7    15:16      NW
09    01.4    06.5   13:15   -01.8   08:17     16.9     00.0    00.0   00.0     01.9    23:17      E 
10    05.5    08.1   21:02    01.5   00:03     12.8     00.0    50.5   03.2     16.6    15:05     ENE
11    08.4    09.5   22:14    07.2   05:43     09.9     00.0    20.9   03.4     18.5    22:09      E 
12    08.9    10.2   14:34    07.6   01:59     09.4     00.0    26.7   02.2     14.8    11:00      NE
13    07.3    08.2   12:27    06.8   00:00     11.0     00.0    10.0   00.5     07.4    22:59      N 
14    08.6    11.4   12:43    06.8   06:24     09.7     00.0    03.7   05.3     25.9    19:51      E 
15    08.9    09.4   11:48    08.4   04:43     09.4     00.0    41.2   06.7     20.4    21:40      E 
16    09.8    10.5   18:47    08.9   00:22     08.5     00.0    32.7   05.4     16.6    19:23      E 
17    08.2    09.8   16:24    04.4   00:00     10.1     00.0    02.5   00.2     05.5    18:50      W 
18    05.3    07.0   20:26    03.2   03:04     13.0     00.0    00.0   00.5     07.4    19:05      W 
19    06.6    11.8   12:05    04.3   00:00     11.7     00.0    00.0   00.1     03.7    23:25     WSW
20    05.7    12.1   13:14    02.5   06:11     12.6     00.0    00.0   00.1     09.3    13:29      W 
21    05.5    11.3   13:22    02.3   00:00     12.8     00.0    00.0   00.1     03.7    14:50      W 
22    05.2    11.8   13:04    00.9   07:30     13.1     00.0    00.0   00.1     03.7    11:48     WSW
23    02.7    08.2   12:25    00.2   07:00     15.6     00.0    00.0   00.3     05.5    02:34     WSW
24    02.2    04.6   17:50   -00.1   08:57     16.1     00.0    00.0   00.5     05.5    20:43      NW
25    06.4    12.5   13:22    00.6   23:49     11.9     00.0    03.8   02.6     25.9    20:19      E 
26    01.0    03.9   15:13   -01.4   00:00     17.3     00.0    02.6   01.6     09.3    11:59     ENE
27    00.1    03.9   15:12   -02.5   08:06     18.2     00.0    00.6   00.9     09.3    14:15      NE
28    00.9    03.1   14:01   -02.1   03:08     17.4     00.0    00.0   00.5     05.5    18:34      N 
29    02.2    07.1   13:19   -01.8   00:00     16.1     00.0    00.0   00.1     05.5    03:38      NW
30    00.1    05.6   13:10   -02.8   05:32     18.2     00.0    00.0   00.1     05.5    11:45     WNW
31   -00.1    05.0   13:27   -03.9   08:25     18.4     00.0    00.0   00.1     03.7    22:47     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.8 (5.2)   12.5  day 25    -03.9  day 31   419.5    000.0   236.9   01.2     25.9   day 25     ENE
Min <=   30: 31
Min <= 0: 11
Max Rain: 50.5 ON 10-12-09
Days of Rain: 16 (> .2mm) 13 (> 2mm) 6 (> 20mm)