MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.1    03.6   00:59    01.3   19:27     16.2     00.0    06.2   02.2     11.1    13:14     ENE
02    05.3    06.6   15:17    02.9   01:33     13.0     00.0    28.3   05.4     18.5    13:27      E 
03    08.4    11.1   13:46    06.1   02:55     09.9     00.0    14.8   01.6     18.5    00:47     ENE
04    07.9    12.3   13:57    05.5   09:44     10.4     00.0    00.0   00.1     03.7    14:17     WSW
05    08.9    12.7   12:59    06.3   00:12     09.4     00.0    00.6   00.2     05.5    22:14     ENE
06    10.1    11.8   13:16    09.1   07:18     08.2     00.0    08.8   02.3     12.9    12:53     ENE
07    09.4    11.2   13:30    08.2   00:00     08.9     00.0    15.6   03.1     14.8    16:56      E 
08    08.1    10.4   14:44    05.9   06:34     10.2     00.0    00.6   00.3     05.5    14:21     WSW
09    07.4    12.1   13:29    04.4   08:23     10.9     00.0    00.0   00.7     11.1    13:28     ENE
10    06.1    07.9   15:31    04.6   04:57     12.2     00.0    03.1   00.3     05.5    16:38      NE
11    06.4    12.6   14:23    03.2   02:13     11.9     00.0    00.0   00.4     09.3    17:28     WSW
12    05.3    11.2   11:37    00.5   06:35     13.0     00.0    00.0   00.4     07.4    13:03      W 
13    03.5    10.1   14:27   -01.8   07:38     14.8     00.0    00.0   00.2     05.5    13:06      SW
14    03.5    10.5   14:15   -01.9   05:35     14.8     00.0    00.0   00.3     05.5    15:15     WSW
15    03.4    09.6   14:26   -01.1   08:01     14.9     00.0    00.0   00.3     05.5    15:55      W 
16    02.9    08.8   13:57   -01.1   07:17     15.4     00.0    00.0   00.3     07.4    10:39     ESE
17    02.6    07.9   14:29   -01.2   06:54     15.7     00.0    00.0   00.3     07.4    15:46     WNW
18    02.7    08.1   14:18   -01.5   00:00     15.6     00.0    00.0   00.9     12.9    01:50     SSE
19    01.1    07.4   14:36   -03.7   07:26     17.2     00.0    00.0   00.2     05.5    13:45      SW
20    02.7    09.1   13:57   -02.5   06:43     15.6     00.0    00.0   00.2     05.5    14:47     WNW
21    05.2    12.2   14:30    00.5   07:54     13.1     00.0    00.0   00.2     07.4    14:46      W 
22    05.3    10.7   14:38    01.3   04:24     13.0     00.0    00.0   00.6     09.3    13:00      N 
23    04.2    08.0   15:27    01.1   07:24     14.1     00.0    00.0   00.1     03.7    12:20      NW
24    05.6    12.3   14:16   -00.6   07:18     12.7     00.0    00.0   00.3     07.4    12:22      SW
25    06.2    12.6   14:38    01.0   06:38     12.1     00.0    00.6   00.2     05.5    16:28      W 
26    05.2    11.1   14:20    00.3   07:09     13.1     00.0    00.0   00.2     05.5    11:46     SSW
27    06.0    12.8   14:00    01.1   07:11     12.3     00.0    00.0   00.1     03.7    14:15     WNW
28    06.7    14.1   14:17    01.2   06:33     11.6     00.0    00.0   00.1     03.7    14:46      NE
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.4 (6.0)   14.1  day 28    -03.7  day 19   360.2    000.0   078.6   00.8     18.5   day 03     ENE
Min <=   30: 28
Min <= 0: 9
Max Rain: 28.3 ON 2-02-09
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)