MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.8    05.7   13:43   -05.0   06:29     19.1     00.0    00.0   00.1     05.6    13:44      W 
02    00.0    06.7   13:45   -05.4   06:49     18.3     00.0    00.0   00.3     07.4    10:20     WSW
03    00.7    06.3   12:27   -03.7   08:30     17.6     00.0    00.0   00.1     05.6    05:24     NNW
04    02.5    06.8   14:37   -01.7   01:44     15.8     00.0    00.0   00.1     05.6    06:09      NE
05    03.9    05.8   22:54    02.4   07:39     14.4     00.0    38.1   02.3     16.7    15:47     ENE
06    05.8    07.9   15:05    04.6   08:35     12.5     00.0    06.6   01.2     16.7    02:10     NNE
07    06.0    10.8   13:32    02.4   00:00     12.3     00.0    00.0   00.9     11.1    22:20     WSW
08    02.0    07.3   14:08   -01.3   07:34     16.3     00.0    00.0   00.2     05.6    16:19      E 
09    01.4    05.1   15:20   -02.0   06:19     16.9     00.0    00.0   00.4     05.6    15:04     ENE
10    03.9    07.1   11:47    01.6   00:04     14.4     00.0    16.9   01.3     14.8    13:10      NE
11    02.7    04.1   15:57    01.4   09:46     15.6     00.0    03.5   01.0     13.0    11:30      NE
12    04.5    08.6   14:32    01.4   07:19     13.8     00.0    00.0   01.1     16.7    11:38      NE
13    03.3    08.6   13:27   -00.2   05:24     15.0     00.0    00.0   00.2     05.6    14:01     SSW
14    03.9    09.9   14:20    00.4   07:44     14.4     00.0    00.0   00.5     07.4    11:23      N 
15    03.1    07.0   13:58   -00.4   05:44     15.2     00.0    00.0   00.3     05.6    12:16     NNW
16    04.7    07.6   15:31    02.3   04:34     13.6     00.0    00.0   00.4     05.6    14:21      NE
17    07.5    11.3   15:17    04.8   07:24     10.8     00.0    00.0   00.1     03.7    14:22      W 
18    08.0    11.8   16:23    06.2   03:44     10.3     00.0    10.7   00.4     05.6    16:28      NE
19    07.9    09.3   12:59    07.1   04:59     10.4     00.0    68.0   03.6     18.5    11:34     ENE
20    06.3    07.9   02:03    02.9   00:00     12.0     00.0    07.1   00.6     09.3    15:16      E 
21    04.2    08.5   14:30    00.4   07:44     14.1     00.0    00.6   00.4     07.4    14:44      N 
22    05.8    08.5   15:42    04.4   07:34     12.5     00.0    00.6   00.3     05.6    13:56     ENE
23    07.2    11.6   14:39    05.3   07:19     11.1     00.0    02.9   00.2     05.6    16:28      NW
24    07.8    12.6   13:30    03.6   07:24     10.5     00.0    00.0   00.1     05.6    15:59      W 
25    07.2    13.0   12:53    02.9   07:09     11.1     00.0    00.0   00.7     07.4    17:43     ENE
26    08.0    10.9   17:13    05.4   00:00     10.3     00.0    17.9   01.5     09.3    08:45     ENE
27    08.0    14.4   14:03    01.7   07:24     10.3     00.0    00.6   00.5     13.0    10:26      E 
28    08.7    10.5   14:26    07.1   05:54     09.6     00.0    00.0   00.9     11.1    14:21      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.8 (5.3)   14.4  day 27    -05.4  day 02   378.2    000.0   173.0   00.7     18.5   day 19      NE
Min <=   20: 28
Min <= 0: 8
Min <=  -5: 2
Max Rain: 68.0 ON 19-02-10
Days of Rain: 12 (> .2mm) 9 (> 2mm) 2 (> 20mm)