MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.8    10.9   15:19    05.3   00:59     10.5     00.0    00.6   00.4     07.4    12:56     NNW
02    09.6    13.9   14:35    07.1   07:35     08.7     00.0    00.0   00.1     03.7    15:53     WSW
03    09.3    10.6   16:23    07.8   06:53     09.0     00.0    08.1   00.0     03.7    09:40     SSE
04    08.6    09.5   13:55    07.3   20:18     09.7     00.0    39.5   03.3     12.9    18:48     ENE
05    09.3    11.0   05:57    07.8   00:02     09.0     00.0    31.2   04.9     20.4    12:04      E 
06    08.4    11.1   15:57    05.4   23:57     09.9     00.0    00.6   03.7     18.5    03:27     ENE
07    09.9    18.6   14:30    02.6   05:54     08.4     00.0    00.0   00.4     09.3    14:39      W 
08    10.9    17.3   12:34    05.0   06:34     07.4     00.0    00.0   00.5     07.4    10:17     WNW
09    09.8    16.1   14:28    04.5   07:20     08.5     00.0    00.0   02.5     25.9    15:18      NW
10    09.0    13.9   13:29    03.2   07:10     09.3     00.0    00.0   01.0     11.1    17:55     WNW
11    09.4    15.8   14:36    03.3   07:17     08.9     00.0    00.0   00.8     12.9    17:32      NW
12    09.1    16.8   14:11    01.9   06:15     09.2     00.0    00.0   00.5     09.3    15:26      SW
13    09.7    16.4   14:22    04.6   04:57     08.6     00.0    00.0   00.9     11.1    10:48     NNE
14    09.5    14.1   14:35    04.5   07:14     08.8     00.0    00.0   00.2     05.5    13:04      NW
15    10.4    15.1   15:56    04.5   06:33     07.9     00.0    00.0   00.2     05.5    10:14      NW
16    12.6    19.3   14:36    07.1   06:09     05.7     00.0    00.0   00.5     05.5    16:11      NW
17    11.1    17.6   14:18    06.7   07:18     07.2     00.0    00.0   00.5     09.3    13:37     WNW
18    10.7    17.9   14:23    04.2   05:43     07.6     00.0    00.0   00.5     05.5    14:58      NE
19    10.2    17.1   14:26    05.9   05:57     08.1     00.0    06.4   01.5     12.9    23:59     ENE
20    07.3    11.9   13:55    04.3   06:10     11.0     00.0    00.0   02.9     24.1    14:09      E 
21    06.8    12.8   14:42    00.5   06:35     11.5     00.0    00.0   01.1     18.5    14:15     ENE
22    07.6    14.7   14:44    00.4   06:35     10.7     00.0    00.0   00.6     11.1    15:01     WSW
23    08.9    15.6   14:41    02.3   06:59     09.4     00.0    00.0   00.5     09.3    09:12      NE
24    08.4    14.1   14:33    03.6   06:59     09.9     00.0    00.0   01.0     11.1    18:08      SE
25    07.9    13.8   12:45    02.9   07:04     10.4     00.0    00.0   01.3     11.1    10:08     ENE
26    10.7    18.4   14:48    03.6   06:55     07.6     00.0    00.0   01.0     07.4    13:11      SE
27    12.0    17.3   14:34    07.9   01:20     06.3     00.0    00.0   02.1     12.9    04:36     ENE
28    12.2    15.9   12:58    10.4   06:17     06.1     00.0    09.5   01.2     12.9    08:50     ENE
29    11.0    11.9   16:07    10.2   00:00     07.3     00.0    53.7   04.0     18.5    14:17     ENE
30    11.4    14.1   17:41    09.2   07:39     06.9     00.0    10.7   01.5     14.8    16:23     NNE
31    12.4    15.1   16:21    09.6   07:45     05.9     00.0    00.0   03.0     14.8    12:53     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.7 (10.0)   19.3  day 16     00.4  day 22   265.3    000.0   166.0   01.4     25.9   day 20     ENE
Min <=   30: 31
Max Rain: 53.7 ON 29-03-09
Days of Rain: 9 (> .2mm) 7 (> 2mm) 3 (> 20mm)