MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.1    11.2   12:52    02.6   07:48     11.2     00.0    00.0   00.4     07.4    13:12      SE
02    09.2    15.9   14:18    04.9   05:44     09.1     00.0    00.0   00.3     05.5    14:00      NE
03    07.6    11.3   15:07    05.3   00:00     10.7     00.0    07.1   02.3     14.8    00:00     ENE
04    07.5    12.1   14:06    04.8   03:58     10.8     00.0    03.5   02.3     20.4    00:54      E 
05    04.6    07.2   16:34    01.3   00:00     13.7     00.0    00.6   00.7     07.4    01:14     ESE
06    02.5    07.7   14:52   -02.1   06:45     15.8     00.0    00.0   01.3     11.1    17:07     ENE
07    03.1    07.4   13:52    00.1   03:43     15.2     00.0    00.0   02.8     20.4    16:44      E 
08    01.7    06.4   13:42   -02.0   07:14     16.6     00.0    00.0   02.4     14.8    13:17      E 
09    02.4    05.3   11:56   -01.6   02:49     15.9     00.0    00.0   08.1     35.1    22:15      E 
10    01.7    04.5   05:18    00.2   18:26     16.6     00.0    10.6   05.9     29.6    06:49     ENE
11    03.1    08.0   14:15   -00.1   01:22     15.2     00.0    04.7   00.6     09.3    16:05      NW
12    04.3    09.7   13:49   -00.1   02:04     14.0     00.0    00.0   00.2     09.3    13:00     SSE
13    04.6    10.6   14:29   -00.4   06:19     13.7     00.0    00.0   00.2     05.5    13:42      NW
14    06.1    12.4   14:52   -00.4   06:24     12.2     00.0    00.0   00.4     07.4    14:03     ESE
15    08.1    15.4   14:36    00.9   06:54     10.2     00.0    00.0   01.0     18.5    15:39      SW
16    05.3    12.6   14:39   -00.6   06:29     13.0     00.0    00.0   00.3     05.5    14:01      E 
17    07.6    13.3   14:24    01.1   06:49     10.7     00.0    00.0   00.2     05.5    14:41      S 
18    09.5    14.4   14:40    04.9   03:14     08.8     00.0    00.0   00.3     11.1    20:10     SSE
19    11.0    15.3   13:54    07.9   07:09     07.3     00.0    00.0   00.3     05.5    16:14      SE
20    10.4    13.7   15:30    07.1   04:14     07.9     00.0    00.0   00.6     07.4    18:20      NE
21    11.1    12.8   14:47    09.6   06:34     07.2     00.0    00.0   00.2     05.5    22:41     ENE
22    11.5    13.1   13:17    10.0   06:24     06.8     00.0    03.5   00.1     05.5    11:41      NE
23    13.3    17.9   14:48    10.6   00:00     05.0     00.0    01.2   00.3     07.4    15:39      W 
24    13.7    20.4   14:17    07.3   06:24     04.6     00.0    00.0   00.5     07.4    16:02     NNW
25    15.2    20.5   14:14    11.6   07:09     03.1     00.0    00.0   00.6     07.4    13:38      SW
26    12.1    13.1   17:45    10.8   00:00     06.2     00.0    01.2   02.1     12.9    13:26     ENE
27    12.2    18.1   13:03    09.2   04:19     06.1     00.0    00.6   01.2     12.9    13:44      E 
28    13.6    20.2   15:52    06.7   07:19     04.7     00.0    00.0   01.9     12.9    16:09      SW
29    13.8    19.1   15:49    09.3   07:24     04.5     00.0    00.0   04.3     24.1    11:26     ENE
30    12.7    15.6   11:28    10.2   05:42     05.6     00.0    24.2   06.3     29.6    21:02     ENE
31    10.8    15.6   13:33    00.0   23:00     07.5     00.0    09.2   05.7     27.8    15:52      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.5)   20.5  day 25    -02.1  day 06   310.0    000.0   066.0   01.7     35.2   day 09     ENE
Min <=   20: 31
Min <= 0: 9
Max Rain: 24.2 ON 30-03-10
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)