MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6    20.1   16:45    09.9   02:54     03.7     00.0    05.0   03.5     18.5    11:44     ENE
02    13.7    16.1   12:36    11.9   07:02     04.6     00.0    12.0   04.1     20.4    13:09      E 
03    16.0    21.9   15:40    11.1   06:25     02.3     00.0    00.0   00.4     09.3    23:25      S 
04    16.2    21.0   13:30    13.3   07:54     02.1     00.0    01.2   00.6     11.1    23:48      W 
05    16.2    21.6   17:08    12.8   07:02     02.1     00.0    03.1   01.0     18.5    03:31      W 
06    17.5    24.9   15:44    10.2   06:51     00.8     00.0    00.0   00.5     07.4    16:40     WSW
07    17.7    25.2   14:40    10.4   07:02     00.6     00.0    00.0   00.3     07.4    14:39     WSW
08    17.4    24.1   15:14    11.8   07:18     00.9     00.0    00.0   00.7     09.3    11:01      N 
09    16.2    21.6   15:49    12.9   08:04     02.1     00.0    00.0   00.8     07.4    16:05      E 
10    14.8    22.3   15:40    08.8   06:36     03.5     00.0    00.0   00.5     09.3    16:21      SE
11    15.3    21.8   15:20    09.3   07:09     03.0     00.0    00.0   00.9     11.1    15:44      E 
12    16.2    22.3   15:15    10.8   07:07     02.1     00.0    00.0   00.5     09.3    16:13      W 
13    17.5    26.4   15:03    09.1   07:06     00.8     00.0    00.0   01.5     20.4    14:16      E 
14    18.0    25.5   15:33    11.6   07:21     00.3     00.0    00.0   00.5     07.4    16:51     WSW
15    18.4    25.9   15:43    11.6   06:56     00.0     00.1    00.0   00.7     11.1    01:01      N 
16    15.1    17.4   18:00    12.6   00:00     03.2     00.0    06.8   01.3     11.1    22:55     ENE
17    15.0    20.6   15:37    10.2   06:17     03.3     00.0    00.0   01.7     16.6    15:03     WSW
18    14.2    21.3   14:42    08.3   06:53     04.1     00.0    00.6   01.0     11.1    17:02     NNE
19    13.7    17.4   12:37    11.2   06:07     04.6     00.0    03.8   02.5     22.2    15:33     ENE
20    13.8    16.8   14:44    12.1   03:34     04.5     00.0    12.6   02.8     16.6    15:54     ENE
21    15.9    19.9   16:00    13.1   00:00     02.4     00.0    01.2   01.7     14.8    13:36     ENE
22    18.5    26.1   15:44    11.0   04:46     00.0     00.2    00.0   00.5     05.5    16:43     WNW
23    13.7    16.8   00:01    09.9   00:00     04.6     00.0    04.4   02.3     16.6    16:46      E 
24    13.0    17.9   16:15    08.1   05:12     05.3     00.0    00.0   02.3     16.6    12:17     ENE
25    15.1    21.9   15:32    07.8   06:30     03.2     00.0    00.0   00.5     05.5    17:33     WSW
26    13.1    16.6   15:00    10.6   07:12     05.2     00.0    16.4   01.5     09.3    21:36     ENE
27    13.3    14.9   15:56    11.9   00:44     05.0     00.0    21.0   05.1     25.9    22:36      E 
28    13.8    16.5   18:08    12.2   02:58     04.5     00.0    24.3   05.9     22.2    04:31      E 
29    13.1    17.2   12:55    11.2   00:00     05.2     00.0    18.9   01.0     14.8    18:34      E 
30    14.4    19.5   13:47    09.9   04:12     03.9     00.0    01.2   01.1     25.9    14:56     WNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.4 (15.8)   26.4  day 13     07.8  day 25   088.0    000.2   132.7   01.6     25.9   day 27     ENE
Min <=   30: 30
Max Rain: 24.3 ON 28-04-09
Days of Rain: 15 (> .2mm) 11 (> 2mm) 2 (> 20mm)