MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.9    14.6   13:06    05.2   04:33     09.4     00.0    05.6   05.0     25.9    12:54      NE
02    09.7    15.2   15:21    04.2   07:44     08.6     00.0    00.0   02.9     16.6    19:11     ENE
03    10.0    15.4   15:09    05.3   07:14     08.3     00.0    00.8   04.0     18.5    19:10     ENE
04    11.5    16.4   15:08    08.3   07:15     06.8     00.0    00.0   07.1     31.4    15:37     ENE
05    12.1    16.9   15:10    08.9   07:09     06.2     00.0    04.2   07.6     29.6    16:17      W 
06    12.2    18.9   15:53    05.8   07:28     06.1     00.0    00.0   04.3     29.6    17:39     ESE
07    12.8    19.1   15:56    06.4   07:13     05.5     00.0    00.0   03.2     18.5    16:41     ESE
08    14.0    20.4   15:57    07.7   04:40     04.3     00.0    00.0   04.6     22.2    11:17     ENE
09    15.5    23.3   15:16    07.7   06:19     02.8     00.0    00.0   02.7     18.5    17:15      SE
10    15.8    22.6   15:53    10.5   07:10     02.5     00.0    01.0   05.5     33.3    21:20      E 
11    11.2    15.7   14:12    07.3   00:00     07.1     00.0    00.8   07.0     46.3    20:01     ENE
12    10.3    16.1   15:54    04.4   06:11     08.0     00.0    00.0   06.4     31.4    16:49      E 
13    10.9    15.4   15:12    06.5   07:19     07.4     00.0    00.0   05.2     29.6    14:47      E 
14    11.7    18.3   16:17    07.7   07:29     06.6     00.0    07.8   04.0     29.6    17:01     ESE
15    13.1    18.3   15:12    08.6   07:13     05.2     00.0    04.0   03.7     18.5    17:31     ENE
16    14.1    20.4   14:39    07.8   07:11     04.2     00.0    00.0   03.8     18.5    23:17     ESE
17    13.9    18.3   14:40    11.1   23:26     04.4     00.0    04.6   06.1     31.4    02:34      E 
18    12.6    17.0   16:05    09.2   06:54     05.7     00.0    05.6   05.2     33.3    05:46      NE
19    14.3    21.8   16:03    06.7   06:55     04.0     00.0    00.0   03.3     18.5    17:31     SSW
20    16.7    24.2   16:01    08.7   06:48     01.6     00.0    00.0   03.0     18.5    17:47     SSW
21    17.9    24.7   16:04    11.1   06:38     00.4     00.0    00.0   04.4     18.5    22:22      SE
22    16.3    20.5   16:10    12.6   06:53     02.0     00.0    00.0   07.6     31.4    11:42     ENE
23    14.8    17.3   11:59    12.9   06:36     03.5     00.0    08.0   06.0     20.4    19:01     ENE
24    15.6    19.7   18:09    12.5   06:03     02.7     00.0    00.6   02.2     14.8    14:06      S 
25    18.7    25.8   16:16    11.4   06:57     00.0     00.4    00.0   03.6     24.1    11:50     ESE
26    20.3    26.9   16:18    13.7   06:17     00.0     02.0    00.0   03.2     18.5    00:00      N 
27    20.1    25.3   16:18    16.3   07:08     00.0     01.8    00.0   04.7     22.2    11:44      E 
28    20.4    25.5   15:09    16.5   06:45     00.0     02.1    00.0   05.3     25.9    14:48     ESE
29    19.9    26.3   16:19    14.1   05:07     00.0     01.6    00.0   04.0     18.5    18:39      SE
30    18.8    24.8   14:33    13.1   06:17     00.0     00.5    00.0   05.0     22.2    16:07      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.5 (14.8)   26.9  day 26     04.2  day 02   123.3    008.4   042.8   04.7     46.3   day 11      E 
Min <=   20: 30
Max Rain: 8.0 ON 23-04-10
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)