MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.8    24.9   15:21    13.6   06:35     00.0     00.5    00.0   04.3     22.2    19:21     ESE
02    16.6    19.4   15:15    13.3   00:00     01.7     00.0    17.6   07.3     29.6    11:50     ENE
03    17.4    23.5   16:11    12.9   02:53     00.9     00.0    14.0   06.8     31.4    17:29      E 
04    15.0    16.7   00:10    14.1   23:44     03.3     00.0    77.8   09.2     40.7    14:24      NE
05    15.9    20.2   15:37    14.3   04:58     02.4     00.0    21.2   09.6     42.5    16:39      NE
06    14.4    19.6   16:27    11.1   00:00     03.9     00.0    01.8   04.9     25.9    18:21     SSW
07    13.9    19.4   15:03    09.0   05:51     04.4     00.0    00.0   03.1     18.5    15:02     SSW
08    14.8    19.4   19:03    11.4   07:17     03.5     00.0    00.2   04.5     18.5    17:44      E 
09    15.5    21.6   16:09    11.1   06:00     02.8     00.0    02.8   04.1     35.1    14:18      SW
10    15.2    18.8   17:04    12.9   06:57     03.1     00.0    13.4   03.1     12.9    17:46      NE
11    15.3    16.9   10:32    14.0   06:11     03.0     00.0    23.2   05.5     27.8    13:16     ENE
12    16.4    22.1   16:49    12.9   00:00     01.9     00.0    09.0   04.8     31.4    18:57     ENE
13    16.3    22.1   15:50    12.0   02:01     02.0     00.0    00.8   04.4     20.4    17:20     SSW
14    16.8    22.1   13:19    12.1   04:48     01.5     00.0    00.2   04.9     27.8    14:11      S 
15    14.4    15.9   17:08    13.2   23:55     03.9     00.0    01.4   05.0     25.9    15:03     WNW
16    16.6    21.9   14:48    12.2   06:21     01.7     00.0    00.2   05.4     20.4    14:59     SSW
17    18.3    23.7   15:41    12.9   06:11     00.0     00.0    00.0   04.8     24.1    16:19      S 
18    18.8    25.6   16:42    11.4   06:08     00.0     00.5    00.0   06.0     35.1    19:47      W 
19    17.9    22.7   16:22    13.1   06:16     00.4     00.0    00.0   06.0     22.2    14:29      E 
20    18.5    23.0   16:29    14.4   07:01     00.0     00.2    00.0   04.3     18.5    15:48     ESE
21    20.0    26.8   15:13    12.4   06:00     00.0     01.7    00.0   04.3     25.9    18:09      S 
22    21.6    28.4   15:53    14.5   05:56     00.0     03.3    00.4   03.5     27.8    20:51     SSW
23    21.9    28.2   14:52    15.8   06:02     00.0     03.6    00.2   03.3     18.5    19:43     SSW
24    23.3    29.3   15:48    16.6   05:52     00.0     05.0    00.0   03.4     22.2    14:06     SSW
25    23.1    29.8   16:17    17.1   05:47     00.0     04.8    00.0   04.8     22.2    17:12      E 
26    22.7    28.8   16:30    16.7   06:06     00.0     04.4    00.0   04.2     25.9    16:07      SW
27    20.5    26.6   14:49    16.2   06:02     00.0     02.2    03.6   04.7     40.7    15:46     ENE
28    20.1    25.2   13:57    16.3   03:11     00.0     01.8    00.0   03.5     20.4    16:35      NE
29    19.5    26.4   13:47    16.1   05:02     00.0     01.2    24.2   03.0     29.6    13:50     NNE
30    19.5    24.6   18:50    14.6   05:49     00.0     01.2    01.0   03.1     20.4    16:00     SSW
31    20.7    25.8   16:10    15.9   23:54     00.0     02.4    00.0   07.5     44.4    13:04      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.1 (18.4)   29.8  day 25     09.0  day 07   040.4    032.7   213.0   05.0     44.4   day 05      E 
Min <=   20: 31
Max Rain: 77.8 ON 4-05-10
Days of Rain: 19 (> .2mm) 10 (> 2mm) 4 (> 20mm)