MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.1    24.6   16:20    10.5   05:48     00.2     00.0    00.0   00.5     07.4    18:39      E 
02    21.5    27.3   15:26    15.4   05:53     00.0     03.2    00.0   00.5     05.5    14:35      W 
03    22.9    31.1   16:48    15.9   05:51     00.0     04.6    00.0   01.0     11.1    16:42      E 
04    21.7    26.3   15:06    18.4   06:35     00.0     03.4    00.0   02.5     12.9    09:05      E 
05    21.2    26.4   16:41    18.0   06:10     00.0     02.9    00.6   01.2     09.3    14:16     ENE
06    20.7    25.7   14:42    17.6   01:49     00.0     02.4    03.0   02.5     27.8    15:06     ENE
07    21.6    28.5   16:25    15.6   06:30     00.0     03.3    00.0   01.7     16.6    20:16      E 
08    21.4    27.3   15:13    16.7   05:05     00.0     03.1    00.0   01.9     11.1    19:11     ENE
09    21.8    27.3   13:33    17.4   05:55     00.0     03.5    02.4   01.1     07.4    20:05     NNE
10    22.4    28.5   16:27    17.1   06:23     00.0     04.1    00.0   00.8     07.4    22:14     SSW
11    22.4    29.4   16:32    16.9   05:20     00.0     04.1    00.0   01.6     20.4    17:30      NW
12    23.8    30.1   16:47    18.3   06:05     00.0     05.5    00.0   01.3     12.9    10:42     ENE
13    23.9    31.3   15:33    17.2   05:45     00.0     05.6    00.0   01.0     09.3    08:45     ENE
14    24.6    31.5   15:13    17.3   05:43     00.0     06.3    00.0   00.9     09.3    18:41      N 
15    25.8    31.4   16:17    20.4   04:07     00.0     07.5    00.0   01.0     07.4    19:35      NE
16    26.6    33.1   16:57    20.9   06:04     00.0     08.3    00.0   01.5     14.8    22:08      E 
17    23.8    26.9   18:42    20.4   00:00     00.0     05.5    00.0   02.4     14.8    09:30      E 
18    24.7    31.5   18:48    17.1   06:06     00.0     06.4    00.0   00.6     07.4    16:39     WSW
19    26.2    32.5   15:58    20.1   05:22     00.0     07.9    00.0   00.7     09.3    19:24     ENE
20    20.0    23.9   00:04    17.4   07:23     00.0     01.7    19.6   02.2     18.5    02:51     ENE
21    20.5    25.4   14:37    15.3   05:57     00.0     02.2    00.0   00.8     09.3    16:52      NW
22    19.9    27.1   14:31    14.6   05:55     00.0     01.6    03.0   01.0     16.6    15:14      W 
23    18.7    23.4   14:38    15.9   06:23     00.0     00.4    01.0   00.5     07.4    14:35      SE
24    20.9    27.6   16:17    15.9   05:27     00.0     02.6    01.2   00.5     07.4    14:44      W 
25    22.4    28.9   15:12    17.9   06:40     00.0     04.1    09.7   01.0     11.1    19:15     NNW
26    22.8    28.6   16:07    18.0   05:38     00.0     04.5    00.0   00.8     11.1    17:16      W 
27    21.7    26.3   15:19    19.1   08:00     00.0     03.4    01.8   00.7     07.4    12:05     ENE
28    24.2    30.3   14:38    18.4   06:02     00.0     05.9    89.9   00.7     14.8    21:49     WSW
29    24.2    29.8   14:52    19.5   03:24     00.0     05.9    00.6   00.5     09.3    23:37      NW
30    25.1    31.3   15:08    19.6   06:21     00.0     06.8    00.0   00.6     07.4    16:26     WNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.5 (22.9)   33.1  day 16     10.5  day 01   000.2    126.6   132.8   01.1     27.8   day 06     ENE
Max >=  30: 10
Min <=   30: 30
Max Rain: 89.9 ON 28-06-09
Days of Rain: 11 (> .2mm) 6 (> 2mm) 1 (> 20mm)