MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.7    30.9   15:48p    21.0   08:26a     00.0     07.4    00.5   01.3     09.3    06:43a      N 
02    26.9    33.3   16:19p    21.2   06:00a     00.0     08.6    00.0   00.9     12.9    20:43p      NE
03    26.7    32.6   15:31p    21.1   06:18a     00.0     08.4    00.0   00.7     07.4    16:46p      W 
04    26.6    32.9   15:49p    20.4   05:36a     00.0     08.3    00.0   01.1     09.3    17:19p      NE
05    26.0    30.7   16:38p    21.9   06:22a     00.0     07.7    00.0   01.4     11.1    02:19a      E 
06    25.1    31.4   15:03p    20.3   00:00a     00.0     06.8    24.9   01.2     22.2    17:40p     ENE
07    24.3    30.4   16:56p    19.4   02:22a     00.0     06.0    00.5   00.8     07.4    17:52p      NE
08    21.7    25.9   11:10a    18.6   00:00a     00.0     03.4    00.5   02.2     24.1    12:32p     ENE
09    23.3    29.4   15:58p    16.6   05:54a     00.0     05.0    00.0   00.6     07.4    13:12p      NE
10    25.1    30.9   15:46p    19.2   06:04a     00.0     06.8    00.0   00.4     07.4    17:29p      E 
11    26.0    31.9   16:06p    21.1   06:24a     00.0     07.7    00.0   00.5     07.4    21:45p     ENE
12    24.3    31.9   15:44p    20.6   00:00a     00.0     06.0    16.6   01.3     14.8    18:31p      NE
13    24.8    31.6   16:40p    20.0   05:50a     00.0     06.5    00.0   00.8     09.3    17:26p     ENE
14    22.3    27.4   12:03p    18.9   06:06a     00.0     04.0    00.0   00.9     12.9    16:25p      E 
15    23.1    29.6   15:36p    15.9   04:58a     00.0     04.8    00.0   00.6     09.3    12:24p      W 
16    23.8    30.5   16:13p    17.4   06:13a     00.0     05.5    00.0   00.4     05.5    15:44p      E 
17    24.0    29.9   15:26p    18.3   04:53a     00.0     05.7    00.0   00.8     07.4    19:36p      NE
18    20.8    24.2   16:06p    17.3   06:32a     00.0     02.5    22.7   01.0     12.9    05:06a     ENE
19    24.0    29.4   16:27p    18.1   06:08a     00.0     05.7    00.0   00.4     07.4    15:24p      W 
20    24.1    29.3   15:32p    19.3   06:13a     00.0     05.8    00.5   00.5     05.5    23:26p     ENE
21    22.8    27.2   16:11p    19.3   04:08a     00.0     04.5    00.0   03.3     18.5    13:40p     ENE
22    20.9    26.7   16:03p    15.9   06:22a     00.0     02.6    01.0   01.3     12.9    02:01a      NE
23    22.0    30.1   16:02p    14.3   05:39a     00.0     03.7    00.0   00.7     11.1    15:05p     ENE
24    24.3    30.6   16:24p    16.9   05:57a     00.0     06.0    00.0   00.5     05.5    14:57p     WSW
25    25.4    31.8   15:52p    18.9   05:10a     00.0     07.1    00.0   00.5     05.5    17:17p     ENE
26    25.9    31.6   15:53p    21.9   05:15a     00.0     07.6    01.0   00.5     07.4    18:39p      NE
27    26.3    31.9   15:53p    21.3   07:26a     00.0     08.0    00.0   01.1     11.1    16:50p      NE
28    27.4    33.1   16:33p    22.1   06:20a     00.0     09.1    00.0   00.4     05.5    18:04p     ENE
29    27.4    33.6   16:30p    21.8   06:05a     00.0     09.1    00.0   00.5     05.5    18:32p      NE
30    27.8    33.9   15:58p    21.8   06:33a     00.0     09.5    00.0   00.3     05.5    10:06a     SSE
31    27.5    32.8   16:18p    21.9   06:57a     00.0     09.2    00.0   00.5     05.5    17:40p      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (25.0)   33.9  day 30     14.3   day 23     000.0    199.0  068.2   00.9     09.8    day 08     ENE
Max >=  32.0: 21
Min <=   0.0: 31
Max Rain: 24.9 ON 6-07-08
Days of Rain: 9 (> .2mm) 3 (> 2mm) 2 (> 20mm)