MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.1    32.9   15:45    20.9   06:11     00.0     08.8    00.0   00.8     31.4    17:22      W 
02    26.7    32.0   16:20    21.6   06:01     00.0     08.4    00.0   00.4     07.4    15:12     WSW
03    26.6    31.6   13:45    21.8   06:02     00.0     08.3    01.2   00.7     14.8    21:24      NE
04    25.7    31.8   16:29    20.1   21:48     00.0     07.4    03.0   01.1     12.9    22:59      NW
05    25.3    30.9   16:28    19.9   04:05     00.0     07.0    01.2   00.5     07.4    07:51      SW
06    25.0    29.4   18:39    21.6   05:46     00.0     06.7    00.0   00.3     07.4    15:55     NNE
07    22.1    26.9   11:00    18.8   02:02     00.0     03.8    12.2   01.3     14.8    12:27     NNE
08    22.9    28.4   16:52    17.4   06:10     00.0     04.6    03.0   00.8     11.1    00:41     NNE
09    22.8    27.6   15:16    18.2   06:07     00.0     04.5    00.0   01.8     12.9    10:50     ENE
10    20.7    26.1   14:39    17.3   05:07     00.0     02.4    02.4   01.6     16.6    03:25     NNE
11    21.4    27.5   16:10    15.3   05:23     00.0     03.1    00.0   00.6     09.3    11:33     NNW
12    22.7    28.6   16:38    17.2   05:05     00.0     04.4    00.0   00.4     07.4    14:33      N 
13    24.1    30.1   14:20    18.2   06:10     00.0     05.8    00.0   00.4     05.5    18:49     ENE
14    25.9    31.2   14:57    21.0   05:30     00.0     07.6    00.0   00.4     07.4    17:09      E 
15    27.1    32.9   16:49    21.8   06:18     00.0     08.8    00.0   00.5     09.3    11:42     ENE
16    28.4    34.3   16:12    22.5   06:08     00.0     10.1    00.0   00.6     07.4    10:58     NNW
17    27.8    34.1   15:57    22.8   00:00     00.0     09.5    01.2   01.3     09.3    14:26      NE
18    22.6    26.2   16:48    18.0   23:51     00.0     04.3    03.0   01.2     12.9    14:01     WSW
19    22.2    28.9   16:05    15.2   06:15     00.0     03.9    00.0   00.5     05.5    15:38     NNE
20    23.9    30.4   16:40    17.8   06:15     00.0     05.6    00.0   00.5     07.4    13:24     ENE
21    25.5    31.9   15:00    19.4   05:43     00.0     07.2    00.0   00.4     05.5    16:24     WNW
22    26.7    32.9   16:26    20.9   06:40     00.0     08.4    00.0   00.5     05.5    16:19     NNE
23    27.2    33.3   16:38    22.0   05:34     00.0     08.9    00.0   00.7     09.3    15:35      NE
24    28.0    34.1   14:33    21.9   06:20     00.0     09.7    00.0   00.6     12.9    11:55      E 
25    26.3    31.3   15:40    21.4   06:19     00.0     08.0    00.0   01.0     12.9    10:56     ENE
26    25.3    30.9   16:08    21.4   06:04     00.0     07.0    00.0   01.7     11.1    11:39     ENE
27    24.9    31.5   15:46    18.6   05:46     00.0     06.6    00.0   00.5     07.4    15:00      N 
28    25.9    31.9   16:31    20.1   05:59     00.0     07.6    00.0   00.6     05.5    17:21      NE
29    27.3    33.4   16:38    21.8   06:21     00.0     09.0    00.0   00.5     05.5    14:50      NE
30    28.0    34.5   15:54    21.6   04:42     00.0     09.7    00.0   00.2     07.4    12:23     NNW
31    27.5    31.5   15:06    23.8   05:01     00.0     09.2    00.0   00.9     09.3    14:44      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.3 (25.5)   34.5  day 30     15.2  day 19   000.0    216.2   027.2   00.8     31.5   day 01      NE
Max >=  30: 22
Min <=   30: 31
Max Rain: 12.2 ON 7-07-09
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)