MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.5    33.4   16:40    21.5   06:09     00.0     09.2    00.0   03.8     18.5    17:04      E 
02    27.8    33.5   15:59    22.9   06:48     00.0     09.5    00.0   03.6     16.6    19:14      SE
03    28.4    34.1   16:45    23.6   03:45     00.0     10.1    00.0   03.4     16.6    02:48     SSE
04    27.7    34.6   15:45    21.7   22:59     00.0     09.4    05.6   05.4     42.5    20:14      NE
05    26.7    32.8   16:54    20.9   04:26     00.0     08.4    08.4   04.1     16.6    22:34     NNW
06    25.1    32.4   16:13    20.9   17:30     00.0     06.8    15.8   04.4     44.4    17:13     ENE
07    24.0    29.4   15:12    19.0   06:10     00.0     05.7    00.2   04.5     18.5    17:17     ENE
08    24.8    29.9   16:44    21.7   06:41     00.0     06.5    00.0   04.3     18.5    18:33      E 
09    26.2    32.1   16:52    20.0   06:11     00.0     07.9    00.0   02.7     16.6    15:19     SSE
10    27.7    33.7   15:58    21.8   06:16     00.0     09.4    00.0   02.7     18.5    17:34      SE
11    28.3    34.7   15:51    22.9   05:33     00.0     10.0    00.0   03.4     22.2    17:05     ESE
12    28.6    34.2   16:20    23.5   06:03     00.0     10.3    00.0   02.6     16.6    13:57     SSE
13    28.1    33.6   16:04    22.9   06:12     00.0     09.8    00.0   03.7     24.1    21:42      E 
14    28.7    34.5   16:12    23.8   01:47     00.0     10.4    00.0   03.8     18.5    16:51      SE
15    29.6    36.3   16:51    23.7   04:51     00.0     11.3    00.0   03.0     18.5    14:17     ESE
16    30.7    36.5   16:38    25.2   06:21     00.0     12.4    00.0   02.8     14.8    15:45      E 
17    29.7    37.4   15:50    25.1   06:27     00.0     11.4    03.0   03.3     22.2    17:35     ESE
18    23.9    27.9   12:35    17.4   04:29     00.0     05.6    45.4   06.2     59.2    03:46      NE
19    25.3    30.8   16:47    19.4   06:19     00.0     07.0    00.0   03.8     20.4    14:04      E 
20    26.2    31.1   16:36    20.9   05:37     00.0     07.9    00.0   04.8     24.1    10:22      E 
21    26.9    33.0   16:18    21.3   06:33     00.0     08.6    00.0   03.5     18.5    17:49      SE
22    27.9    34.1   16:02    22.7   06:27     00.0     09.6    00.0   03.4     18.5    19:19     ESE
23    27.1    33.3   14:28    20.3   22:22     00.0     08.8    12.2   04.5     40.7    21:47     ENE
24    24.8    31.1   15:16    19.9   03:58     00.0     06.5    00.0   03.9     22.2    16:17     NNE
25    23.0    30.0   16:04    17.2   06:03     00.0     04.7    07.6   04.4     35.1    20:09     ESE
26    22.2    28.8   15:18    15.9   05:58     00.0     03.9    00.0   03.2     18.5    15:43      SW
27    20.9    25.8   15:45    16.4   05:20     00.0     02.6    00.2   03.6     18.5    16:10      NE
28    23.0    30.4   16:36    15.2   06:18     00.0     04.7    00.2   03.6     22.2    15:50     SSE
29    19.8    22.4   00:30    17.6   00:00     00.0     01.5    49.6   05.7     27.8    15:04      NE
30    20.0    26.0   15:28    15.2   06:27     00.0     01.7    00.0   04.1     27.8    16:57     ENE
31    22.1    28.5   16:19    14.7   06:24     00.0     03.8    00.0   02.3     14.8    15:10     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.9 (26.2)   37.4  day 17     14.7  day 31   000.0    235.2   148.2   03.8     59.2   day 18      E 
Max >=  30: 23
Min <=   20: 12
Max Rain: 49.6 ON 29-07-10
Days of Rain: 11 (> .2mm) 8 (> 2mm) 2 (> 20mm)