MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.8    33.8   16:30p    21.9   06:18a     00.0     09.5    00.0   00.1     05.5    15:35p      E 
02    26.5    32.4   15:42p    19.6   04:49a     00.0     08.2    04.1   00.8     31.4    01:50a     WNW
03    28.0    34.1   15:36p    22.1   05:33a     00.0     09.7    00.0   00.4     07.4    14:24p      NE
04    28.2    33.6   14:41p    23.3   07:01a     00.0     09.9    00.0   00.3     03.7    17:31p      NE
05    28.5    33.9   15:32p    24.0   03:54a     00.0     10.2    00.0   00.8     07.4    12:45p      NE
06    27.6    32.2   16:29p    24.1   05:51a     00.0     09.3    00.0   01.3     11.1    12:59p      E 
07    27.7    33.3   15:16p    22.8   07:13a     00.0     09.4    00.0   00.6     12.9    00:22a     WSW
08    25.7    32.8   13:47p    18.3   00:00a     00.0     07.4    08.3   01.6     18.5    23:47p     ENE
09    22.8    29.4   16:16p    16.3   06:36a     00.0     04.5    00.0   00.3     07.4    00:11a     WNW
10    23.9    29.6   16:21p    18.6   04:48a     00.0     05.6    00.0   00.5     07.4    15:58p     ENE
11    25.1    31.4   15:58p    19.1   06:20a     00.0     06.8    00.0   00.2     07.4    15:31p     ENE
12    25.8    32.2   16:12p    20.5   06:39a     00.0     07.5    00.0   00.8     07.4    08:37a     ENE
13    24.4    29.9   17:09p    20.9   00:00a     00.0     06.1    07.2   01.1     09.3    14:16p     ENE
14    25.6    32.2   15:53p    19.8   04:20a     00.0     07.3    00.0   00.4     05.5    15:05p      N 
15    24.0    31.4   15:07p    17.3   19:15p     00.0     05.7    50.8   00.8     07.4    20:31p      NE
16    20.5    26.6   16:00p    16.4   07:13a     00.0     02.2    04.1   00.2     05.5    16:37p      NW
17    20.4    26.6   15:18p    16.3   23:56p     00.0     02.1    02.0   00.9     09.3    16:38p      NE
18    21.7    28.3   15:36p    15.1   06:56a     00.0     03.4    00.0   00.2     05.5    15:35p      NE
19    23.8    29.8   16:06p    18.1   07:04a     00.0     05.5    00.0   00.3     05.5    15:47p      NE
20    24.6    29.9   15:34p    20.3   06:26a     00.0     06.3    00.0   00.5     07.4    09:55a      NE
21    25.5    31.2   15:29p    20.2   06:16a     00.0     07.2    00.0   00.7     11.1    10:15a     ENE
22    25.6    31.8   15:32p    20.2   07:00a     00.0     07.3    00.0   00.3     05.5    17:24p     ENE
23    23.4    30.6   16:24p    19.2   21:56p     00.0     05.1    00.0   01.1     14.8    17:21p     ENE
24    20.5    26.9   15:51p    15.1   06:25a     00.0     02.2    10.8   00.6     09.3    00:52a     NNE
25    21.4    27.3   15:26p    16.0   06:48a     00.0     03.1    00.0   00.5     07.4    14:37p      NE
26    22.9    30.2   15:24p    15.3   06:44a     00.0     04.6    00.0   00.6     09.3    12:32p     ENE
27    24.9    30.8   15:18p    20.2   07:45a     00.0     06.6    00.0   00.5     07.4    11:43a     NNE
28    25.3    31.1   15:24p    20.4   06:52a     00.0     07.0    00.0   00.3     07.4    12:44p     NNW
29    25.5    31.9   16:01p    20.3   07:08a     00.0     07.2    00.0   00.1     03.7    18:53p     NNW
30    24.8    30.3   15:34p    19.6   07:02a     00.0     06.5    00.0   00.5     07.4    10:46a     ENE
31    24.8    29.1   15:00p    21.6   05:45a     00.0     06.5    00.0   00.8     07.4    02:36a     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (25.1)   34.1  day 03     15.1   day 24     000.0    199.9  087.4   00.6     08.8    day 02      NE
Max >=  32.0: 20
Min <=   0.0: 31
Max Rain: 50.8 ON 15-08-08
Days of Rain: 7 (> .2mm) 7 (> 2mm) 1 (> 20mm)