MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Tombolo (PD)   CITY:  STATE: Italy
ELEV: 42 mt. LAT: 045:38:24 LONG: -011:50:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.0    30.9   16:13    17.2   06:22     00.0     05.7    00.0   02.9     16.6    15:48      S 
02    25.1    31.8   16:09    18.8   06:28     00.0     06.8    00.0   03.1     16.6    18:08      SE
03    25.2    30.8   15:37    21.3   03:38     00.0     06.9    00.0   03.4     18.5    23:50     ENE
04    23.8    29.3   16:32    18.5   05:46     00.0     05.5    00.8   04.5     22.2    13:32      E 
05    19.1    21.6   09:58    17.2   23:43     00.0     00.8    24.2   03.9     18.5    16:55     NNE
06    20.1    25.0   13:13    15.8   05:21     00.0     01.8    00.4   03.5     29.6    18:22     NNW
07    21.6    28.6   16:24    13.9   06:56     00.0     03.3    00.0   02.9     24.1    14:43     SSW
08    23.0    29.2   16:10    17.3   06:06     00.0     04.7    00.0   04.3     22.2    17:35      E 
09    24.5    30.4   16:36    19.3   07:19     00.0     06.2    00.0   03.0     16.6    17:29     ESE
10    25.1    31.4   16:00    19.8   06:12     00.0     06.8    00.0   03.4     18.5    19:08     ENE
11    25.5    31.9   15:12    19.2   06:19     00.0     07.2    00.0   02.6     16.6    14:25     NNE
12    25.1    30.5   16:03    20.4   05:35     00.0     06.8    00.0   04.0     22.2    13:22      E 
13    19.8    23.1   00:03    16.8   03:23     00.0     01.5    49.4   04.0     48.1    02:40      NE
14    19.7    24.0   11:14    16.6   06:28     00.0     01.4    13.0   05.5     37.0    17:30      NE
15    22.7    29.2   15:26    18.2   06:41     00.0     04.4    00.0   03.7     20.4    17:32     SSW
16    21.1    26.5   15:28    15.8   06:22     00.0     02.8    00.0   03.8     22.2    15:45      SW
17    21.1    27.2   16:24    14.7   06:34     00.0     02.8    00.0   02.5     14.8    14:44      E 
18    23.4    28.9   16:12    19.7   06:37     00.0     05.1    00.0   03.6     16.6    16:54      E 
19    23.7    29.8   16:12    18.6   06:52     00.0     05.4    00.0   03.1     18.5    12:54     ENE
20    24.3    29.6   13:46    20.4   07:01     00.0     06.0    01.6   02.5     18.5    16:25     NNW
21    25.9    32.6   16:02    19.5   06:46     00.0     07.6    00.0   02.4     18.5    12:17     ENE
22    26.9    32.7   15:58    21.1   07:02     00.0     08.6    00.0   02.3     14.8    16:27      SE
23    26.5    33.6   15:57    20.9   06:31     00.0     08.2    00.0   02.9     18.5    17:42      SE
24    25.7    31.6   15:46    21.0   05:57     00.0     07.4    00.0   03.6     18.5    16:47     SSE
25    26.5    32.0   15:42    22.3   05:06     00.0     08.2    00.0   03.6     18.5    13:45      E 
26    26.0    31.9   15:27    20.7   06:17     00.0     07.7    00.0   03.2     16.6    12:18     ESE
27    26.1    30.1   17:30    22.8   06:41     00.0     07.8    00.0   03.8     33.3    17:07     SSW
28    22.6    30.5   14:39    17.7   23:21     00.0     04.3    19.4   05.2     51.8    15:53     ENE
29    20.3    25.6   15:46    15.4   07:14     00.0     02.0    00.0   03.7     18.5    18:46     ESE
30    17.0    21.0   11:27    13.8   00:00     01.3     00.0    01.4   04.8     33.3    15:28     ENE
31    18.2    27.2   15:56    10.6   07:12     00.1     00.0    00.0   03.5     20.4    18:48      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.2 (23.6)   33.6  day 23     10.6  day 31   001.4    153.6   110.2   03.5     51.8   day 28      E 
Max >=  30: 15
Min <=   20: 22
Max Rain: 49.4 ON 13-08-10
Days of Rain: 8 (> .2mm) 4 (> 2mm) 2 (> 20mm)