MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.4    29.6   15:39p    20.1   06:36a     00.0     06.1    00.5   00.4     05.5    22:29p      NE
02    23.5    28.8   15:49p    19.4   07:39a     00.0     05.2    04.1   00.2     05.5    22:26p      NE
03    23.9    29.6   15:27p    19.6   06:21a     00.0     05.6    04.6   00.5     07.4    21:42p      NE
04    23.8    30.4   15:37p    18.9   07:18a     00.0     05.5    00.0   00.6     09.3    22:24p      NE
05    24.2    30.0   14:25p    19.9   06:40a     00.0     05.9    00.0   00.9     11.1    09:13a     ENE
06    24.9    31.4   15:51p    20.9   04:20a     00.0     06.6    02.6   01.1     12.9    20:47p      NE
07    23.5    29.3   14:46p    19.6   00:00a     00.0     05.2    02.6   00.4     05.5    15:12p     NNE
08    22.3    28.8   15:43p    16.4   05:56a     00.0     04.0    00.0   00.2     05.5    14:53p     NNE
09    23.1    30.1   15:38p    17.3   06:43a     00.0     04.8    00.0   00.3     07.4    10:11a      N 
10    24.0    30.4   15:41p    18.1   06:26a     00.0     05.7    00.0   00.1     05.5    13:50p      NW
11    25.2    32.1   15:48p    19.2   07:21a     00.0     06.9    00.0   00.2     03.7    22:16p     NNE
12    22.1    30.4   14:18p    18.6   23:38p     00.0     03.8    11.4   00.6     07.4    14:59p     NNE
13    17.2    21.2   10:04a    13.6   00:00a     01.1     00.0    40.4   03.2     20.4    20:24p     ENE
14    14.8    18.3   17:47p    12.7   22:59p     03.5     00.0    28.0   03.4     18.5    13:11p     ENE
15    14.6    18.2   15:13p    12.9   07:08a     03.7     00.0    00.5   00.2     09.3    00:10a      NW
16    16.6    22.8   16:43p    12.1   04:52a     01.7     00.0    00.0   00.1     05.5    15:33p      N 
17    16.2    21.9   14:46p    11.1   06:34a     02.1     00.0    00.0   00.2     05.5    14:49p      NE
18    17.0    20.4   15:11p    14.4   06:56a     01.3     00.0    00.0   01.1     11.1    13:51p     ENE
19    16.9    20.5   16:33p    13.8   00:00a     01.4     00.0    00.0   00.4     07.4    06:22a     ENE
20    16.4    21.3   15:32p    12.9   07:39a     01.9     00.0    00.0   00.6     09.3    01:13a     NNE
21    14.6    15.6   17:10p    13.6   00:00a     03.7     00.0    00.0   00.5     05.5    14:43p      NE
22    15.0    21.1   14:48p    09.3   07:53a     03.3     00.0    00.0   00.1     03.7    22:31p      NW
23    14.6    20.5   14:41p    10.9   00:00a     03.7     00.0    05.2   00.8     09.3    17:31p      NE
24    14.7    21.1   15:11p    09.1   07:39a     03.6     00.0    00.0   00.4     05.5    00:00a     NNE
25    16.3    22.1   14:18p    12.6   00:00a     02.0     00.0    00.0   00.6     09.3    16:04p     NNW
26
27
28
29    12.4    20.9   10:28a    10.7   06:54a     05.9     00.0    00.0   00.1     03.7    03:47a      N 
30    14.2    18.6   15:21p    09.6   07:36a     04.1     00.0    00.0   00.1     07.4    10:24a     NNE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.1 (19.9)   32.1  day 11     09.1   day 24     042.8    065.1  099.8   00.6     08.1    day 13      NE
Max >=  32.0: 7
Min <=   0.0: 27
Max Rain: 40.4 ON 13-09-08
Days of Rain: 10 (> .2mm) 8 (> 2mm) 2 (> 20mm)